London has its fair share of internationally recognised landmarks, all within a reasonable travelling distance, you might agree. All the more reason then to ditch the iconic red London Bus and the London Underground to walk amongst the hotspots. A study from GP Wayne Osborne of medical website Treated.com discovered that people who use the tube on a daily basis were potentially neglecting the basic principles of physical activity that are required to sustain a healthy lifestyle, now so more than ever in our current climate of daily stress and fast-food conveniences.
The study, which resurfaced earlier this month in Express, highlighted the total calorie count between one tube stop and the next on every major line. The findings split the outcome of the journey by calories burned off by walking, jogging and cycling, to put things in greater perspective. This reader for example would burn off a total of 415 calories by walking from North Greenwich to Canning Town. The equivalent distance travelled by jogging would burn off 648, or 259 if cycling. Not a bad way to compliment a Dry January pledge! The total longest and shortest routes, assembled by Dr Wayne Osborne and his team are shown in the tables below:
TOP 10 LONGEST TUBE JOURNEYS | By Walking | By Jogging | By Cycling | |||||
Position | Leg | Tube Line | Mins | Calories | Mins | Calories | Mins | Calories |
1 | North Greenwich to Canning Town | Jubilee | 108 | 415 | 54 | 648 | 37 | 259 |
2 | Wembley Park to Finchley Road | Metropolitan | 100 | 384 | 50 | 600 | 31 | 217 |
3 | Chesham to Calfont and Latimer | Metropolitan | 83 | 319 | 42 | 504 | 24 | 168 |
4 | Canary Wharf to North Greenwich | Jubilee | 80 | 307 | 40 | 480 | 34 | 238 |
5 | Chalfont and Latimer to Chorelywood | Metropolitan | 58 | 223 | 29 | 348 | 16 | 112 |
6 | Theydon Bois to Epping | Central | 56 | 215 | 28 | 336 | 17 | 119 |
7 | Debden to Theydon Bois | Central | 55 | 211 | 28 | 336 | 18 | 126 |
8 | Chorelywood to Rickmansworth | Metropolitan | 52 | 200 | 26 | 312 | 16 | 112 |
-9 | Dagenham East to Elm Park | District | 51 | 196 | 26 | 312 | 15 | 105 |
-9 | Boston Manor to Osterley | Piccadilly | 51 | 196 | 26 | 312 | 13 | 91 |
North Greenwich to Canning Town tops the table for most calories likely to be burned off in a signle journey, according to the figures.
TOP 10 SHORTEST TUBE JOURNEYS | By Walking | By Jogging | By Cycling | |||||
Position | Leg | Tube Line | Mins | Calories | Mins | Calories | Mins | Calories |
-1 | Charring Cross to Embankment | Northern | 2 | 8 | 1 | 12 | 6 | 42 |
-1 | Aldgate East to Whitechapel | District | 2 | 8 | 1 | 12 | 3 | 21 |
3 | Holloway Road to Caledonian Road | Piccadilly | 3 | 12 | 2 | 24 | 5 | 35 |
4 | Mansion House to Cannon Street | Circle | 4 | 15 | 2 | 24 | 2 | 14 |
-5 | Goldhawk Road to Shepherd’s Bush Market | Circle | 5 | 19 | 3 | 36 | 3 | 21 |
-5 | Cannon Street to Monument | Circle | 5 | 19 | 3 | 36 | 2 | 14 |
-5 | Covent Garden to Leicester Square | Piccadilly | 5 | 19 | 3 | 36 | 2 | 14 |
-5 | Leicester Square to Piccadilly Circus | Piccadilly | 5 | 19 | 3 | 36 | 5 | 35 |
-9 | Marylebone to Baker Street | Metropolitan | 6 | 23 | 3 | 36 | 3 | 21 |
-9 | Embankment to Waterloo | Bakerloo | 6 | 23 | 3 | 36 | 8 | 56 |
-9 | Hyde Park Corner to Knightsbridge | Piccadilly | 6 | 23 | 3 | 36 | 3 | 21 |
Charring Cross to Embankment has the shortest journey time and will burn off the fewest calories.
The London Underground has been shuttling passengers from the heart of the city to the outer suburbs for over 100 years. Oxford Circus alone is reported to facilitate the travel of almost 100 million people every year. London strikes are set to commence in early February 2016, with disruption set to put a dent in the UK economy and a frown on the millions of commuters hoping to reach their place of work.
You must log in to post a comment.